One course is required in this category. Courses in italics are
honors courses.
|
|
|---|---|
| ART 100 | Using Visual Information Effectively |
| COMM 100 | Using Information Effectively in Public Policy Debate |
| COSC 111 | Information and Technology for Business |
| COSC 112 | Honors Information and Technology for Business |
| COSC 119 | Using Information Effectively in the Computing Sciences |
| DANC 220 | Using Information Effectively in Dance |
| EMF 100 | Using Information Effectively in Electronic Media and Film |
| ENGL152 | Solving Literary Problems |
| ENGL153 | Honors Solving Literary Problems |
| GEOG 230 | Understanding and Communicating Through Maps |
| HIST100 | Using Information Effectively in History |
| HONR 223 | Honor Seminar in Using Information Effectively |
| IDHP 100 | Using Information Effectively: Wellness |
| IDHP110 | Information Utilization in the Health Professions |
| IDHP 111 | Honors Information Utilization in the Health Professions |
| IDNM 101 | Towson Transition: Using Information Effectively in Science |
| INST100 | Using Information Effectively: The World Today |
| ISTC 201 | Using Information Effectively in Education |
| ISTC 202 | Honors Using Information Effectively in Education |
| LAST 100 | Latin America: Issues and Approaches |
| MCOM 100 | Using Information Effectively in Mass Communication |
| MUSC 100 | Using Information Effectively in Music |
| OCTH 211 | Philosophy of Occupational Therapy |
| PHIL 102 | Using Information Effectively in Philosophy |
| POSC 100 | Using Information Effectively: Understanding Political Systems |
| PSYC 100 | Using Information Effectively in Psychology |
| SOCI 100 | Using Information Effectively in Social Sciences |
| THEA 125 | Script Analysis |
| THEA 126 | Honors Script Analysis |

