These courses help students understand the quantitative and predictive nature of the natural sciences as well as the nature of the scientific method. In addition, certain courses explore the historical development and the structural nature of the subject. Other courses develop one or more issues of current importance to society and place them in broad scientific, technological, societal and ethical contexts.
Students are required to complete: two lab courses (4 units each) for a total of 8 units, OR one lab course (4 units) and two non-lab courses (3 units each) for a total of 10 units. Courses in italics are honors courses. |
|
|---|---|
Lab Courses |
|
| ASTR161 | General Astronomy I |
| ASTR 162 | General Astronomy II |
| BIOL110 | Contemporary General Biology |
| BIOL112 | Honors Contemporary General Biology |
| BIOL115 | Biological Science I |
| BIOL 201 | Biology I: Cellular Biology and Genetics |
| BIOL 202 | Biology II: Introduction to Ecology, Evolution and Behavior |
| BIOL 203 | Honors Biology I: Cellular Biology and Genetics |
| CHEM 104 | Introduction to Environmental Chemistry |
| CHEM 105 | Chemistry for Allied Health Professions I |
| CHEM 106 | Chemistry for Allied Health Professions II |
| CHEM 110 | General Chemistry I |
| CHEM 111 | General Chemistry II |
| CHEM 115 | Honors Chemistry for Allied Health Professions I |
| GEOL121 | Physical Geology |
| GEOL 122 | Honors Physical Geology |
| GEOL 123 | Historical Geology |
| PHSC 101 | Physical Science I |
| PHYS 131 | Light and Color |
| PHYS 135 | Introduction to Holography |
| PHYS 143 | Physics of Sound and Music |
| PHYS 202 | General Physics for the Health Sciences |
| PHYS 211 | General Physics I: Non-Calculus Based |
| PHYS 212 | General Physics II: Non-Calculus Based |
| PHYS 241 | General Physics I: Calculus-Based |
| PHYS 242 | General Physics II: Calculus-Based |
| PHYS 251 | Honors General Physics I: Calculus-Based |
| PHYS 252 | Honors General Physics II: Calculus-Based |
| Non-Lab Courses | |
| ANTH 341 | Information Age Cultures |
| ASTR 301 | Cosmic Origins |
| ASTR 302 | Honors Cosmic Origins |
| BIOL 105 | Environmental Biology |
| BIOL 306 | Human Ecology and Sustainability |
| BIOL 321 | Biology of Women |
| BIOL 322 | Biotechnology and Society |
| BIOL 323 | Genes, Evolution and Morality |
| BIOL 327 | Dangerous Diseases |
| BIOL 333 | Humans, Science and the Chesapeake Bay |
| CHEM 100 | Chemistry and Current Problems |
| CHEM 112 | Honors Chemistry for Non-Scientists |
| CLST 311 | Science, Technology and Culture |
| COSC 311 | Digital Technologies in Society |
| COSC 321 | Computerization and Its Impacts |
| COSC 418 | Ethical and Societal Concerns of Computer Scientists |
| ENGL 301 | Rhetoric and Science |
| ENVS 301 | People and Pests |
| GEOG 101 | Physical Geography |
| GERO 310 | Social Issues in Human Lifestyle Technology |
| HONR 227 | Honors Seminar in Scientific Inquiry |
| HLTH 218 | Women's Health |
| IDLA 301 | Cities and Suburbs as Human Habitats |
| IDNM 305 | Ethics, Science and Society |
| IDNM 307 | Women, Gender and Science |
| IDNM 309 | Women, Society and Radiation Science |
| IDNM 311 | Human Genetics |
| IDNM 312 | Honors Human Genetics |
| IDNM 313 | Plagues and People |
| IDNM 314 | Comparative Social Behavior of Humans and Nonhuman Primates |
| IDNM 315 | Networks: The Science of Connections |
| KNES 321 | The Science of Sports Success: Contributions of Genetics and Practice |
| MATH 305 | Chance |
| OCTH 301 | Genetics, Health and Society |
| PHYS 100 | Understanding Physics |
| PHYS 103 | How Things Work |
| PHIL 319 | Science, Technology and Values |
| PSYC 301 | Science, Pseudoscience and Superstition |
| WMST 339 | Reproductive Technologies and the Future of Motherhood |

